Join an exclusive group of diagnostic assay developers from across Europe!
We have three workshops to choose from:
LFA workshop, Zaragoza, Spain 12-14 May, 2025: Kickstarting the series in Zaragoza, this two-day event is designed for diagnostic developers looking to turn an idea into a rapid diagnostic test.
Advanced workshop, Dassel, Germany 2-4 June, 2025: Advance your learning in Dassel, where we delve deeper into advanced topics. This workshop is perfect for those who have attended our initial session or have prior experience and are looking to take their skills to the next level.
LFA workshop, Amsterdam, Netherlands 20-22 October, 2025: Wrapping up the series, join us in Amsterdam to discover how Cytiva's 40+ years of specialist technical knowledge and experience can support you.
What is lateral-flow workshop 2025?
Lateral-flow workshop 2025: With you every step of the assay, is a European workshop hosted by Cytiva comprising seminars presented by world-renowned thought leaders and popular hands-on sessions. We bring peers together from across the industry to share best practices, research, and new applications. This workshop is dedicated to helping you optimize the development and performance of lateral-flow assays, from component choices to protocol considerations.
Spaces are limited—register now to secure your place!
Your registration includes attendance at all seminars, hands-on sessions, welcome reception, lunches, refreshments, team-building event, and dinner, but excludes accommodation and travel.
Complete the form below to reserve your place
Insert text
Acrodisc® Syringe Filters
Reliable Results with Superior Protection
Insert text
Form title
Form sub title
Insert text
Panel 2 header
Insert text
Panel 3 header
Insert text

Follow our connected mAb perfusion process
Insert text
Insert text
Curious about continuous biomanufacturing? Join the Cytiva project team vlog series as we document our proof of concept trial and provide insights to help you efficiently plan and execute your project .
Curious about continuous biomanufacturing? Join the Cytiva project team vlog series as we document our proof of concept trial and provide insights to help you efficiently plan and execute your project .
Curious about continuous biomanufacturing? Join the Cytiva project team vlog series as we document our proof of concept trial and provide insights to help you efficiently plan and execute your project .
Curious about continuous biomanufacturing? Join the Cytiva project team vlog series as we document our proof of concept trial and provide insights to help you efficiently plan and execute your project .
Curious about continuous biomanufacturing? Join the Cytiva project team vlog series as we document our proof of concept trial and provide insights to help you efficiently plan and execute your project .
Curious about continuous biomanufacturing? Join the Cytiva project team vlog series as we document our proof of concept trial and provide insights to help you efficiently plan and execute your project .
Curious about continuous biomanufacturing? Join the Cytiva project team vlog series as we document our proof of concept trial and provide insights to help you efficiently plan and execute your project .
Curious about continuous biomanufacturing? Join the Cytiva project team vlog series as we document our proof of concept trial and provide insights to help you efficiently plan and execute your project .
Curious about continuous biomanufacturing? Join the Cytiva project team vlog series as we document our proof of concept trial and provide insights to help you efficiently plan and execute your project .
C/ del Coso 86 Zaragoza,
Zaragoza 50001
Tel. +34 976 703 300
Day | Time | Subject | Speaker |
Speaker organisation |
Day 1 | 16.00 | Arrival | ||
19.30 | Welcome reception and dinner | |||
Day 2 | 9.00 | Introduction and welcome | Dr. Klaus Hochleitner | Cytiva |
9.30 | Developing a rapid lateral-flow test | Dr. Klaus Hochleitner | Cytiva | |
10.15 | Conjugation in lateral-flow – increasing sensitivity | Dr. Sotirios Athanasiou | Uranovet | |
11.00 | Break | |||
11.20 | Nitrocellulose membranes – properties and material selection | Dr. Klaus Hochleitner | Cytiva | |
12.00 | The true cost of a $1 per test: to automate or not to automate the production | Dr. Virginia Leon | Operon | |
12.45 | Lunch | |||
14.00 | Hands-on / Practical session | Simon Thacker | BioDot | |
15.00 | Break | |||
15.15 | Hands-on / Practical session continued | Simon Thacker | BioDot | |
16.00 | Q&A session | |||
16.45 | Wrap-up | |||
18.30 | Team-building event / dinner | |||
Day 3 | 9.00 | Welcome, recap of day 2, thoughts and feedback | Cytiva | |
9.15 | SPR analysis | Dr. Klaus Hochleitner | Cytiva | |
10.00 | Blood as a sample in rapid tests: challenges and solutions | Albert Ramon-Arrufat | Cytiva | |
10.30 | Break | |||
10.45 | Panel discussion | |||
11.45 | Point-of-care testing platform combining vertical flow and nanofluidics technologies: current solutions and ongoing developments | Bertrand Montpellier | Abionic | |
12.45 | Wrap-up | |||
13.00 | Lunch | |||
14.00 | Depart |
Hahnestraße 3,
37586 Dassel, Germany
Tel. +495564204100
Day | Time | Subject | Speaker | Speaker organisation |
Day 1 | 18.00 | Welcome reception and dinner at Hotel FREIgeist, Einbeck | ||
Day 2 | 8.30 | Arrival and registration | ||
9.00 | Introduction and welcome | Dr. Klaus Hochleitner | Cytiva | |
9.30 | Developing a rapid lateral-flow test | Dr. Klaus Hochleitner | Cytiva | |
10.15 | Sustainability and automation of LFIA production | Dr. Simon Wajmann | Nal von Minden | |
11.00 | Break | |||
11.20 | Nitrocellulose membranes – properties and material selection | Dr. Klaus Hochleitner | Cytiva | |
12.00 | Quantitative lateral-flow | Dr. Klaus Hochleitner | Cytiva | |
12.45 | Lunch | |||
14.00 | Hands-on / Practical session | Simon Thacker | BioDot | |
15.00 | Break | |||
15.15 | Practical session continued / Q&A | |||
16.00 | Microfluidics and lateral flow: a winning combination for point-of-care testing | Dr. Holger Becker | microfluidic ChipShop | |
16.45 | Wrap-up | |||
18.30 | Team-building event / dinner | |||
Day 3 | 9.00 | Welcome, recap of day 2, thoughts and feedback | Albert Ramon-Arrufat | Cytiva |
9.15 | SPR analysis | Dr. Klaus Hochleitner | Cytiva | |
10.00 | The science of moisture protection: optimising shelf-life stability | Dr. Mark Valentine | Baltimore Innovations | |
10.30 | Break | |||
10.45 | Panel discussion | |||
11.45 | Blood as a sample in rapid tests: challenges and solutions | Albert Ramon-Arrufat | Cytiva |
|
12.45 | Wrap-up | |||
13.00 | Lunch | |||
14.00 | Depart |
Day | Time | Subject | Speaker | Speaker organisation |
Day 1 | 16.00 | Arrival | ||
19.00 | Welcome reception and dinner | |||
Day 2 | 9.00 | Introduction and welcome | Dr. Klaus Hochleitner | Cytiva |
9.30 | Developing a rapid lateral-flow test | Dr. Klaus Hochleitner | Cytiva | |
10.15 | Kinetic analysis of lateral-flow assays | Aart Van Amerongen | Utrecht University | |
11.00 | Break | |||
11.20 | Nitrocellulose membranes – properties and material selection | Dr. Klaus Hochleitner | Cytiva | |
12.00 | Sustainability and automation of LFIA production | Dr. Simon Wajmann | Nal von Minden | |
12.45 | Lunch | |||
14.00 | Hands-on / Practical session | Simon Thacker | BioDot | |
15.00 | Break | |||
15.15 | Hands-on / Practical session continued | Simon Thacker | BioDot | |
16.00 | Q&A session | |||
16.45 | Wrap-up | |||
18.30 | Team-building event / dinner | |||
Day 3 | 9.00 | Welcome, recap of day 2, thoughts and feedback | Cytiva | |
9.15 | Adhesives and filtration materials for lateral-flow manufacturing |
Anthony Leembruggen
|
Kenosha | |
10.00 | Blood as a sample in rapid tests: challenges and solutions | Albert Ramon-Arrufat | Cytiva | |
10.30 | Break | |||
10.45 | Panel discussion | |||
11.45 | Point-of-care testing platform combining vertical flow and nanofluidics technologies: current solution and ongoing developments | Bertrand Montpellier | Abionic | |
12.45 | Wrap-up | |||
13.00 | Lunch | |||
14.00 | Depart |