Researchers all over the world are invited to attend DiPIA 2024
Venue: Kistamässan Exhibition & Congress Centre, Arne Beurlings Torg 5, 164 40 Kista, Sweden
What is DiPIA?
DiPIA, or Developments in Protein Interaction Analysis, is a global scientific conference hosted by Cytiva. We bring peers together from across the industry to share best practices, research, and new applications. This conference is dedicated to the surface plasmon resonance (SPR) technology as featured in our Biacore™ SPR systems.
The theme for this year’s DiPIA is Exploring the Unknown. Expect to see the past, present, and future of exploration. Stay tuned for more updates on the theme as the event nears.
Ticket Prices
Standard entry tickets: €850
Price includes local VAT of 25%. Payments will be handled by our partners at Pro-SPR within 5 business days of form fill.
Tickets are strictly limited so act fast to secure your place. Fill in the form on this page to register for attendance. Our partners at Pro-SPR will be in touch to confirm your spot and handle payments. The registration fee includes attendance to the event, lunches provided, the welcome reception and the gala dinner.
This event is organized by Cytiva. The registration fee includes attendance to the event, lunches provided, the welcome reception and the gala dinner. Accommodation may be allocated by Cytiva but is not included in the event fee. Registrant information will be passed on to our partners at Pro-SPR and Cvent to help organize this event and provide a smoother experience for you. Information will not be used for any purpose outside of DiPIA 2024.
Registration for DiPIA 2024 is now closed.
If you are interested in attending or have any questions, please reach out to your local Cytiva Biacore representative.
Insert text
Panel 3 header
Insert text
Speakers and topics
The gallery of speakers invited to host talks and speak to you on all things SPR, along with the subject area they will be coming to speak about. This list will be updated with each new wave of speaker announcements.
- Phil Addis, Sygnature Discovery - Pushing the limits: Establishing scalable SPR assays for molecular glue discovery
- Jason Baardsnes, National Research Council Canada - SARS Cov2 – Ace2 binding assays for kinetics, selection and QC
- Aurelie Castan, Novartis Pharma AG - Characterization of antibody binding to FcɣRIIIa by SPR and affinity chromatography MS
- Göran Dahl, AstraZeneca
- Gregory Descrescenzo, Montreal Poltyech
- Tim van den Hooven, Genmab - FcRn characterization: an odyssey to (and through) qualification
- Ute Jucknischke, Roche Diagnostics - Kinetics with native biomarkers – The reality check for antibodies
- David Kallenberg, UCB - Fragment screening on the Biacore 8K+ and an evaluation of the Biacore Intelligent Analysis™ machine learning software
- Matthias Kania, Boeringer Ingelheim Pharma GmbH & Co. K - Applications of Biacore technology in a regulated biopharmaceutical environment
- Matthias Knape, Boeringer Ingelheim Pharma GmbH & Co. K - Applications of Biacore technology in a regulated biopharmaceutical environment
- Patrik Nygren, BioArctic
- Dr. Hanno Sjuts, Sanofi
- Pedro M.F. Sousa, iBet - Extract2chip - Bypassing protein purification in drug discovery using SPR
- Rob Staehlin, Purdue University - Lipid-protein interactions in virus assembly, budding and virus spread
- David Zollman, University of Dundee - Expanding the biophysical toolbox for targeted protein degradation drug discovery
Panel 4 with video
Insert text
Insert text
Meet our speakers
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker name
Job & company
Speaker details
Mojtaba Parvisi
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Speaker Name
Job & company
Speaker details
Agenda
Agenda and schedules are subject to change. All times listed are in CEST.
Monday, 9 September, 2024
On the first day, we will welcome you all to Sweden at the site for a reception lunch. Have a bite to eat and chat with us and other attendees.
Once fed and settled, we will commence the first workshops of the week. Simultaneously, a second group will be taken to the Cytiva Uppsala site to see where the magic happens.
Time | Speaker | Company | Title |
---|---|---|---|
Registration and welcome lunch | |||
11:00–17:00 | Registration open | ||
11:00–12:45 | Reception lunch | ||
Parallel session 1 | |||
12:45–15:00 | Nestor Santiago and Gillian Goodwin | Cytiva | Biacore™ system assay development revisited - Recipe for successful SPR data |
Cynthia Shuman and Eric Roush | Cytiva | Slow and steady wins the race: Techniques for measuring slow dissociation rates using Biacore SPR system | |
Christin Radon and Emeric Gueneau | Cytiva | Thinking outside 1:1 – Discover how to approach assay design for induced proximity and targeted protein degradation | |
15:00–15:30 | Break | ||
15:30–17:00 | Anja Drescher and Mike Murphy | Cytiva | Facilitating comparability with SPR-based surrogate potency assays and sensorgram comparison |
John Sinfield and Shannon Bryan | Cytiva | Biacore™ Insight Software – A look beneath the surface: interesting facts and hidden features that will improve your workflows from start to finish | |
Parallel session 2 | |||
12:45–17:45 | Uppsala site tour | ||
Welcome drinks | |||
18:30 | Welcome drinks |
Tuesday, 10 September, 2024
We hear from the first of our guest speakers, presenting talks from their research and learnings.
Breaks will take place throughout the day to allow you to browse our exhibition and speak to colleagues and Cytiva specialists. Poster viewing will be available at the end of the day.
Time | Speaker | Company | Title |
---|---|---|---|
Low molecular weight drug discovery | |||
8:30–10:30 | Göran Dahl | AstraZeneca | Navigating the dynamic role of SPR in modern drug discovery |
John Quinn | Genentech | Affinity-clamping of an ion-channel receptor composed of six transmembrane helices enabled Biacore™-based assays that progressed early chemical matter | |
David Kallenberg | UCB | Fragment screening on the Biacore 8K+ and an evaluation of the Biacore Intelligent Analysis™ machine learning software | |
Tonia Aristotelous | Broad Institute | SPR adventures: turning tiny hits into big wins | |
10:30–11:00 | Coffee break and exhibition | ||
Biotherapeutics drug discovery | |||
11:00–13:00 | Ute Jucknischke | Roche Diagnostics | Kinetics with native biomarkers – the reality check for antibodies |
Masaru Muraoka | Chugai Pharmaceutical | Assessing the binding properties of the next-generation T Cell Engager, SAIL66 | |
Aurelie Castan | Novartis Pharma AG | Characterization of antibody binding to FcɣRIIIa by SPR and affinity chromatography MS | |
Thomas Moon | BMS | Out of office: maximizing unattended run time from high throughput antibody screening using the Biacore 8K+ | |
13:00–14:00 | Lunch | ||
Advanced SPR applications in research | |||
14:00–16:00 | David Zollman | University of Dundee | Expanding the biophysical toolbox for targeted protein degradation drug discovery |
Gregory Decrescenzo | Montreal Polytech | Integration of SPR measurements for at-line characterization of Mab glycosylation | |
Pedro M.F. Sousa | Merck - iBET | Extract2chip - Bypassing protein purification in drug discovery using SPR | |
Kazuhiro Ohara | Chugai Pharmaceutical | Molecular interaction analysis for drug discovery of orally bioavailable cyclic peptide | |
16:00–17:00 | Poster and exhibition |
Wednesday, 11 September, 2024
We hear from the first of our guest speakers, presenting talks from their research and learnings.
Breaks will take place throughout the day to allow you to browse our exhibition and speak to colleagues and Cytiva specialists. Poster viewing will be available at the end of the day.
Time | Speaker | Company | Title |
---|---|---|---|
QC and analytical development | |||
8:30–10:30 | Matthias Knape & Matthias Kania | Boehringer Ingelheim Pharma GmbH & Co. K | Applications of Biacore technology in a regulated biopharmaceutical environment |
Jana Taylor | GSK | Biacore™ 8K+: Delivering high throughput methods for characterising multivalent proteins | |
Tim van den Hooven | Genmab | FcRn characterization: an odyssey to (and through) qualification | |
Jason Baardsnes | National Research Council Canada | The use of SPR at the National Research Council Canada during the COVID pandemic response | |
10:30–11:00 | Coffee break and exhibition | ||
Low molecular weight drug discovery | |||
11:00–12:30 | Peter Brown | BicycleTx | How SPR supports the development of bicycles – a novel class of therapeutics |
Phil Addis | Sygnature Discovery | Pushing the limits: Establishing scalable SPR assays for molecular glue discovery | |
Anna Uvarova | Novartis | Making the right measurement: Biophysical tools to dissect ternary complex formation mechanisms | |
12:30–13:30 | Lunch | ||
Biotherapeutics drug discovery | |||
13:30–15:00 | Hanno Sjuts | Sanofi | Better biologics by design: structure-function relationships to support antibody developability |
Patrik Nygren | BioArctic | Biacore as a tool for studying antibody interaction with human derived Aβ-fibrils | |
Nik Lane | BMS | to be announced | |
15:00–15:30 | Poster, exhibition, and coffee | ||
Advanced SPR applications in research | |||
15:30–17:00 | Rob Staehlin | Purdue University | Lipid-protein interactions in virus assembly, budding and virus spread |
Lauren Hartley | Griffith University | Exploring glycan interactions, and going into the vast array of glycan interactions, including proteins, glycoproteins, whole cells, viruses, lectins and also glycans | |
Gregor Hagelüken | University of Bonn | Binding of cyclic nucleotides activates antiviral signalling by a CRISPR-associated Lon protease | |
18:30–21:00 | Gala dinner |
Thursday, 12 September, 2024
Time | Speaker | Company | Title | |
---|---|---|---|---|
QC and analytical development | ||||
8:30–10:40 | Klaus Hochleitner | Cytiva | Characterization and selection of antibodies for lateral flow diagnostics using SPR technology | |
Daisy May Thomas | SERB Pharmaceuticals | Development of an SPR method for measurement of antivenom potency | ||
Danielle Wagner | National Institute of Health | Serum antibody epitope mapping for development of next generation COVID-19 vaccines | ||
10:40–11:10 | Coffee break and exhibition | |||
Poster winner and closing of DiPIA 2024 | ||||
11:10–12:30 | Poster winner presentation | |||
Paul Belcher | Cytiva | Looking back to move forward - the path to enlightenment for experimental reproducibility | ||
Closing remarks | ||||
12:30 | Light lunch | |||
Finish |
Excellent performance
Achieve high titers of infectious virus, which you can boost further by using enhancers.
Enhanced product quality
Minimize DNase-resistant host cell DNA inside capsids.
Innovative
Access advances in cell line engineering across the entire portfolio to support transition between cell lines.
Collaborative
Benefit from a comprehensive suite of regulatory support services.
Excellent performance
Achieve high titers of infectious virus, which you can boost further by using enhancers.
Enhanced product quality
Minimize DNase-resistant host cell DNA inside capsids.
Innovative
Access advances in cell line engineering across the entire portfolio to support transition between cell lines.
Collaborative
Benefit from a comprehensive suite of regulatory support services.
Streamlined screening
Efficiently screen multiple assets that target the same tissue type.
Cost-effective approach
Reduce your plasmid costs with single-plasmid transfection compared with triple transfection.
One cell line to clinic
Go to clinic with one cell line and simplify your regulatory asks when you’re targeting the same tissue type across your programs.